All Bundesliga Champions since 2000
The Bundesliga is not a single league but has three levels and so we should crown three champions per season
Skip to the end: List of all three champions per season since 2000
Or read the explanation first:
Like many leagues in Europe, Germany’s Bundesliga is not a level playing field.
While the 18 clubs share a common roof for a season, they live on different floors of the Bundesliga house.
1/ On top, the Bayern Level houses Germany’s sole financial super power.
2/ In the middle, the Privilege Level splits into two:
2a/ the Corporate Lounge, whose permanent members are Leverkusen, Wolfsburg, Hoffenheim, Leipzig;
2b/ the Champions League Lounge, whose members can change but often stay the same, such as Dortmund.
3/ On the ground, the Normal Level assembles all the ordinary earners like Gladbach or Freiburg.
Side notes:
1/ On each floor, further divisions exist.
Leverkusen began life as a subsidised corporate entity but is growing into a self-sustaining club representing a genuine local community.
Hoffenheim and Leipzig are fully artificial constructions. Wolfsburg is fluctuating somewhere in the middle.
The ground level knows inequalities, too.
Wealthy benefactors supplied large sums to Schalke and Hamburg, a lot of taxpayer money went into Kaiserslautern, rich cities are able to support their teams more than poorer regions.
Ironically, or perhaps not, semi-privileged yet mis-managed clubs like Schalke, Hamburg or Lautern have squandered their financial advantage.
2/ To identify Champions League clubs, it is useful to consider regularity.
This wikipedia entry lists all German sides in the Champions League:
Bayern and corporate clubs | Normal clubs | |
---|---|---|
1998 | Bayern, Leverkusen | Dortmund |
1999 | Bayern | Lautern |
2000 | Bayern, Leverkusen | Dortmund, Hertha |
2001 | Bayern, Leverkusen | Hamburg, 1860 |
2002 | Bayern, Leverkusen | Dortmund, Schalke |
2003 | Bayern, Leverkusen | Dortmund |
2004 | Bayern | Dortmund, Stuttgart |
2005 | Bayern, Leverkusen | Bremen |
2006 | Bayern | Bremen, Schalke |
2007 | Bayern | Bremen, Hamburg |
2008 | Bremen, Schalke, Stuttgart | |
2009 | Bayern | Bremen, Schalke |
2010 | Bayern, Wolfsburg | Stuttgart |
2011 | Bayern | Bremen, Schalke |
2012 | Bayern, Leverkusen | Dortmund |
2013 | Bayern | Dortmund, Schalke, Gladbach |
2014 | Bayern, Leverkusen | Dortmund, Schalke |
2015 | Bayern, Leverkusen | Dortmund, Schalke |
2016 | Bayern, Leverkusen, Wolfsburg | Gladbach |
2017 | Bayern, Leverkusen | Dortmund, Gladbach |
2018 | Bayern, Hoffenheim, Leipzig | Dortmund |
2019 | Bayern, Hoffenheim | Dortmund, Schalke |
2020 | Bayern, Leverkusen, Leipzig | Dortmund |
2021 | Bayern, Leipzig | Dortmund, Gladbach |
2022 | Bayern, Leipzig, Wolfsburg | Dortmund |
2023 | Bayern, Leverkusen, Leipzig | Dortmund |
In my definition, playing in the Champions League for 2 out of 3 seasons qualifies as a regular CL club.
Missing one season but then jumping back to the CL also counts as regular, affecting Bremen 2010 and Dortmund 2016.
After a long spell of CL football, I count the first season afterwards still as a member of the CL elite.
Gladbach (2013, 2016, 2017, 2021) and Stuttgart (2004, 2008, 2010) have not played CL consistently enough to make them privileged.
Three clubs qualify as regular members of the CL elite at some point: Dortmund, Schalke, Bremen.
Champs Lg | My definition | |
---|---|---|
1998 | Dortmund | Lounge |
1999 | Lounge | |
2000 | Dortmund | Lounge |
2001 | Lounge | |
2002 | Dortmund | Lounge |
2003 | Dortmund | Lounge |
2004 | Dortmund | Lounge |
2005 | Lounge | |
2006 | ||
2007 | ||
2008 | ||
2009 | ||
2010 | ||
2011 | ||
2012 | Dortmund | Lounge |
2013 | Dortmund | Lounge |
2014 | Dortmund | Lounge |
2015 | Dortmund | Lounge |
2016 | Lounge | |
2017 | Dortmund | Lounge |
2018 | Dortmund | Lounge |
2019 | Dortmund | Lounge |
2020 | Dortmund | Lounge |
2021 | Dortmund | Lounge |
2022 | Dortmund | Lounge |
2023 | Dortmund | Lounge |
Champs Lg | My definition | |
---|---|---|
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | Schalke | |
2003 | ||
2004 | ||
2005 | ||
2006 | Schalke | Lounge |
2007 | Lounge | |
2008 | Schalke | Lounge |
2009 | Schalke | Lounge |
2010 | Lounge | |
2011 | Schalke | Lounge |
2012 | Lounge | |
2013 | Schalke | Lounge |
2014 | Schalke | Lounge |
2015 | Schalke | Lounge |
2016 | Lounge | |
2017 | ||
2018 | ||
2019 | Schalke | |
2020 | ||
2021 | ||
2022 | ||
2023 |
Champs Lg | My definition | |
---|---|---|
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | Bremen | Lounge |
2006 | Bremen | Lounge |
2007 | Bremen | Lounge |
2008 | Bremen | Lounge |
2009 | Bremen | Lounge |
2010 | Lounge | |
2011 | Bremen | Lounge |
2012 | Lounge | |
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 | ||
2023 |
All members of my Champions League Lounge:
Champions League Lounge | |
---|---|
2000 | Dortmund |
2001 | Dortmund |
2002 | Dortmund |
2003 | Dortmund |
2004 | Dortmund |
2005 | Dortmund, Bremen |
2006 | Bremen, Schalke |
2007 | Bremen, Schalke |
2008 | Bremen, Schalke |
2009 | Bremen, Schalke |
2010 | Bremen, Schalke |
2011 | Bremen, Schalke |
2012 | Dortmund, Schalke, Bremen |
2013 | Dortmund, Schalke |
2014 | Dortmund, Schalke |
2015 | Dortmund, Schalke |
2016 | Dortmund, Schalke |
2017 | Dortmund |
2018 | Dortmund |
2019 | Dortmund |
2020 | Dortmund |
2021 | Dortmund |
2022 | Dortmund |
2023 | Dortmund |
3/ Inequalities have existed since the foundation of the Bundesliga in 1963. But until the early 1990s they had not been as stark and more reversible.
I chose 2000 as an arbitrary, round date to start a new era, coinciding roughly with the transformation of professional football (Bosman, TV money).
As the Bundesliga consists of three levels, it makes sense to crown three champions as well.
I call them:
1/ The B-Champion (B-Meister)
2/ The P-Champion (P-Meister)
3/ The N-Champion (N-Meister)
The B-Champion is first among all levels. Usually this will be Bayern München.
The P-Champion is the best non-Bayern team, decided between privileged and normal members.
The N-Champion is the best at ground level, excluding Bayern and the privileged.
B-Champion | P-Champion | N-Champion |
---|---|---|
Bayern Level | ||
Privilege Level | Privilege Level | |
Normal Level | Normal Level | Normal Level |
Imagine Freiburg finish first in the common Bundesliga table.
Then Freiburg would be crowned B, P, N champions, a Triple Championship (Triple-Meister).
The Double Championship (Doppelmeister) combines two titles (B+P, or P+N).
All season tables since 2000
Note: !! for Double Championship, !!! for Triple.
2022 | B-Champion | P-Champion | N-Champion |
---|---|---|---|
1 | Bayern | ||
2 | Dortmund | ||
3 | Leverkusen | ||
4 | Leipzig | ||
5 | Union Berlin | ||
6 | Freiburg | ||
7 | Köln | ||
8 | Mainz | ||
9 | Hoffenheim | ||
10 | Gladbach | ||
11 | Frankfurt | ||
12 | Wolfsburg | ||
13 | Bochum | ||
14 | Augsburg | ||
15 | Stuttgart | ||
16 | Hertha Berlin | ||
17 | Bielefeld | ||
18 | Fürth |
2021 | B-Champion | P-Champion | N-Champion |
---|---|---|---|
1 | Bayern | ||
2 | Leipzig | ||
3 | Dortmund | ||
4 | Wolfsburg | ||
5 | Frankfurt | ||
6 | Leverkusen | ||
7 | Union | ||
8 | Gladbach | ||
9 | Stuttgart | ||
10 | Freiburg | ||
11 | Hoffenheim | ||
12 | Mainz | ||
13 | Augsburg | ||
14 | Hertha | ||
15 | Bielefeld | ||
16 | Köln | ||
17 | Bremen | ||
18 | Schalke |
2020 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Dortmund | ||
3 | Leipzig | ||
4 | Gladbach | ||
5 | Leverkusen | ||
6 | Hoffenheim | ||
7 | Wolfsburg | ||
8 | Freiburg | ||
9 | Frankfurt | ||
10 | Hertha | ||
11 | Union | ||
12 | Schalke | ||
13 | Mainz | ||
14 | Köln | ||
15 | Augsburg | ||
16 | Bremen | ||
17 | Düsseldorf | ||
18 | Paderborn |
2019 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Dortmund | ||
3 | Leipzig | ||
4 | Leverkusen | ||
5 | Gladbach | ||
6 | Wolfsburg | ||
7 | Frankfurt | ||
8 | Bremen | ||
9 | Hoffenheim | ||
10 | Düsseldorf | ||
11 | Hertha | ||
12 | Mainz | ||
13 | Freiburg | ||
14 | Schalke | ||
15 | Augsburg | ||
16 | Stuttgart | ||
17 | Hannover | ||
18 | Nürnberg |
2018 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Schalke !! | Schalke | |
3 | Hoffenheim | ||
4 | Dortmund | ||
5 | Leverkusen | ||
6 | Leipzig | ||
7 | Stuttgart | ||
8 | Frankfurt | ||
9 | Gladbach | ||
10 | Hertha | ||
11 | Bremen | ||
12 | Augsburg | ||
13 | Hannover | ||
14 | Mainz | ||
15 | Freiburg | ||
16 | Wolfsburg | ||
17 | Hamburg | ||
18 | Köln |
2017 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Leipzig | ||
3 | Dortmund | ||
4 | Hoffenheim | ||
5 | Köln | ||
6 | Hertha | ||
7 | Freiburg | ||
8 | Bremen | ||
9 | Gladbach | ||
10 | Schalke | ||
11 | Frankfurt | ||
12 | Leverkusen | ||
13 | Augsburg | ||
14 | Hamburg | ||
15 | Mainz | ||
16 | Wolfsburg | ||
17 | Ingolstadt | ||
18 | Darmstadt |
2016 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Dortmund | ||
3 | Leverkusen | ||
4 | Gladbach | ||
5 | Schalke | ||
6 | Mainz | ||
7 | Hertha | ||
8 | Wolfsburg | ||
9 | Köln | ||
10 | Hamburg | ||
11 | Ingolstadt | ||
12 | Augsburg | ||
13 | Bremen | ||
14 | Darmstadt | ||
15 | Hoffenheim | ||
16 | Frankfurt | ||
17 | Stuttgart | ||
18 | Hannover |
2015 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Wolfsburg | ||
3 | Gladbach | ||
4 | Leverkusen | ||
5 | Augsburg | ||
6 | Schalke | ||
7 | Dortmund | ||
8 | Hoffenheim | ||
9 | Frankfurt | ||
10 | Bremen | ||
11 | Mainz | ||
12 | Köln | ||
13 | Hannover | ||
14 | Stuttgart | ||
15 | Hertha | ||
16 | Hamburg | ||
17 | Freiburg | ||
18 | Paderborn |
2014 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Dortmund | ||
3 | Schalke | ||
4 | Leverkusen | ||
5 | Wolfsburg | ||
6 | Gladbach | ||
7 | Mainz | ||
8 | Augsburg | ||
9 | Hoffenheim | ||
10 | Hannover | ||
11 | Hertha | ||
12 | Bremen | ||
13 | Frankfurt | ||
14 | Freiburg | ||
15 | Stuttgart | ||
16 | Hamburg | ||
17 | Nürnberg | ||
18 | Braunschweig |
2013 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Dortmund | ||
3 | Leverkusen | ||
4 | Schalke | ||
5 | Freiburg | ||
6 | Frankfurt | ||
7 | Hamburg | ||
8 | Gladbach | ||
9 | Hannover | ||
10 | Nürnberg | ||
11 | Wolfsburg | ||
12 | Stuttgart | ||
13 | Mainz | ||
14 | Bremen | ||
15 | Augsburg | ||
16 | Hoffenheim | ||
17 | Düsseldorf | ||
18 | Greuther Fürth |
2012 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Dortmund !! | Dortmund | |
2 | Bayern | ||
3 | Schalke | ||
4 | Gladbach | ||
5 | Leverkusen | ||
6 | Stuttgart | ||
7 | Hannover | ||
8 | Wolfsburg | ||
9 | Bremen | ||
10 | Nürnberg | ||
11 | Hoffenheim | ||
12 | Freiburg | ||
13 | Mainz | ||
14 | Augsburg | ||
15 | Hamburg | ||
16 | Hertha | ||
17 | Kõln | ||
18 | Lautern |
2011 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Dortmund !!! | Dortmund !! | Dortmund |
2 | Leverkusen | ||
3 | Bayern | ||
4 | Hannover | ||
5 | Mainz | ||
6 | Nürnberg | ||
7 | Lautern | ||
8 | Hamburg | ||
9 | Freiburg | ||
10 | Köln | ||
11 | Hoffenheim | ||
12 | Stuttgart | ||
13 | Bremen | ||
14 | Schalke | ||
15 | Wolfsburg | ||
16 | Gladbach | ||
17 | Frankfurt | ||
18 | St. Pauli |
2010 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Schalke | ||
3 | Bremen | ||
4 | Leverkusen | ||
5 | Dortmund | ||
6 | Stuttgart | ||
7 | Hamburg | ||
8 | Wolfsburg | ||
9 | Mainz | ||
10 | Frankfurt | ||
11 | Hoffenheim | ||
12 | Gladbach | ||
13 | Köln | ||
14 | Freiburg | ||
15 | Hannover | ||
16 | Nürnberg | ||
17 | Bochum | ||
18 | Hertha |
2009 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Wolfsburg !! | Wolfsburg | |
2 | Bayern | ||
3 | Stuttgart | ||
4 | Hertha | ||
5 | Hamburg | ||
6 | Dortmund | ||
7 | Hoffenheim | ||
8 | Schalke | ||
9 | Leverkusen | ||
10 | Bremen | ||
11 | Hannover | ||
12 | Köln | ||
13 | Frankfurt | ||
14 | Bochum | ||
15 | Gladbach | ||
16 | Cottbus | ||
17 | Karlsruhe | ||
18 | Bielefeld |
2008 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Bremen | ||
3 | Schalke | ||
4 | Hamburg | ||
5 | Wolfsburg | ||
6 | Stuttgart | ||
7 | Leverkusen | ||
8 | Hannover | ||
9 | Frankfurt | ||
10 | Hertha | ||
11 | Karlsruhe | ||
12 | Bochum | ||
13 | Dortmund | ||
14 | Cottbus | ||
15 | Bielefeld | ||
16 | Nürnberg | ||
17 | Rostock | ||
18 | Duisburg |
2007 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Stuttgart !!! | Stuttgart !! | Stuttgart |
2 | Schalke | ||
3 | Bremen | ||
4 | Bayern | ||
5 | Leverkusen | ||
6 | Nürnberg | ||
7 | Hamburg | ||
8 | Bochum | ||
9 | Dortmund | ||
10 | Hertha | ||
11 | Hannover | ||
12 | Bielefeld | ||
13 | Cottbus | ||
14 | Frankfurt | ||
15 | Wolfsburg | ||
16 | Mainz | ||
17 | Aachen | ||
18 | Gladbach |
2006 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Bremen | ||
3 | Hamburg | ||
4 | Schalke | ||
5 | Leverkusen | ||
6 | Hertha | ||
7 | Dortmund | ||
8 | Nürnberg | ||
9 | Stuttgart | ||
10 | Gladbach | ||
11 | Mainz | ||
12 | Hannover | ||
13 | Bielefeld | ||
14 | Frankfurt | ||
15 | Wolfsburg | ||
16 | Lautern | ||
17 | Köln | ||
18 | Duisburg |
2005 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Schalke !! | Schalke | |
3 | Bremen | ||
4 | Hertha | ||
5 | Stuttgart | ||
6 | Leverkusen | ||
7 | Dortmund | ||
8 | Hamburg | ||
9 | Wolfsburg | ||
10 | Hannover | ||
11 | Mainz | ||
12 | Lautern | ||
13 | Bielefeld | ||
14 | Nürnberg | ||
15 | Gladbach | ||
16 | Bochum | ||
17 | Rostock | ||
18 | Freiburg |
2004 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bremen !!! | Bremen !! | Bremen |
2 | Bayern | ||
3 | Leverkusen | ||
4 | Stuttgart | ||
5 | Bochum | ||
6 | Dortmund | ||
7 | Schalke | ||
8 | Hamburg | ||
9 | Rostock | ||
10 | Wolfsburg | ||
11 | Gladbach | ||
12 | Hertha | ||
13 | Freiburg | ||
14 | Hannover | ||
15 | Lautern | ||
16 | Frankfurt | ||
17 | 1860 | ||
18 | Köln |
2003 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Stuttgart !! | Stuttgart | |
3 | Dortmund | ||
4 | Hamburg | ||
5 | Hertha | ||
6 | Bremen | ||
7 | Schalke | ||
8 | Wolfsburg | ||
9 | Bochum | ||
10 | 1860 | ||
11 | Hannover | ||
12 | Gladbach | ||
13 | Rostock | ||
14 | Lautern | ||
15 | Leverkusen | ||
16 | Bielefeld | ||
17 | Nürnberg | ||
18 | Cottbus |
2002 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Dortmund !! | Dortmund | |
2 | Leverkusen | ||
3 | Bayern | ||
4 | Hertha | ||
5 | Schalke | ||
6 | Bremen | ||
7 | Lautern | ||
8 | Stuttgart | ||
9 | 1860 | ||
10 | Wolfsburg | ||
11 | Hamburg | ||
12 | Gladbach | ||
13 | Cottbus | ||
14 | Rostock | ||
15 | Nürnberg | ||
16 | Freiburg | ||
17 | Köln | ||
18 | St Pauli |
2001 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Schalke !! | Schalke | |
3 | Dortmund | ||
4 | Leverkusen | ||
5 | Hertha | ||
6 | Freiburg | ||
7 | Bremen | ||
8 | Lautern | ||
9 | Wolfsburg | ||
10 | Köln | ||
11 | 1860 | ||
12 | Rostock | ||
13 | Hamburg | ||
14 | Cottbus | ||
15 | Stuttgart | ||
16 | Unterhaching | ||
17 | Frankfurt | ||
18 | Bochum |
2000 | B-Meister | P-Meister | N-Meister |
---|---|---|---|
1 | Bayern | ||
2 | Leverkusen | ||
3 | Hamburg | ||
4 | 1860 | ||
5 | Lautern | ||
6 | Hertha | ||
7 | Wolfsburg | ||
8 | Stuttgart | ||
9 | Bremen | ||
10 | Unterhaching | ||
11 | Dortmund | ||
12 | Freiburg | ||
13 | Schalke | ||
14 | Frankfurt | ||
15 | Rostock | ||
16 | Ulm | ||
17 | Bielefeld | ||
18 | Duisburg |
All champions since 2000
B-Meister | P-Meister | N-Meister | |
---|---|---|---|
2000 | Bayern | Leverkusen | Hamburg |
2001 | Bayern | Schalke !! | Schalke |
2002 | Dortmund !! | Dortmund | Hertha |
2003 | Bayern | Stuttgart !! | Stuttgart |
2004 | Bremen !!! | Bremen !! | Bremen |
2005 | Bayern | Schalke !! | Schalke |
2006 | Bayern | Bremen | Hamburg |
2007 | Stuttgart !!! | Stuttgart !! | Stuttgart |
2008 | Bayern | Bremen | Hamburg |
2009 | Wolfsburg !! | Wolfsburg | Stuttgart |
2010 | Bayern | Schalke | Dortmund |
2011 | Dortmund !!! | Dortmund !! | Dortmund |
2012 | Dortmund !! | Dortmund | Gladbach |
2013 | Bayern | Dortmund | Freiburg |
2014 | Bayern | Dortmund | Gladbach |
2015 | Bayern | Wolfsburg | Gladbach |
2016 | Bayern | Dortmund | Gladbach |
2017 | Bayern | Leipzig | Köln |
2018 | Bayern | Schalke !! | Schalke |
2019 | Bayern | Dortmund | Gladbach |
2020 | Bayern | Dortmund | Gladbach |
2021 | Bayern | Leipzig | Frankfurt |
2022 | Bayern | Dortmund | Union Berlin |
2023 |
Summary statistics
B—Meister | P-Meister | N-Meister |
---|---|---|
17x Bayern | 9x Dortmund | 6x Gladbach |
3x Dortmund | 4x Schalke | 3x Hamburg |
1x Bremen | 3x Bremen | 3x Schalke |
1x Stuttgart | 2x Stuttgart | 3x Stuttgart |
1x Wolfsburg | 2x Wolfsburg | 2x Dortmund |
2x Leipzig | 1x Hertha Berlin | |
1x Leverkusen | 1x Freiburg | |
1x Köln | ||
1x Frankfurt | ||
1x Bremen | ||
1x Union Berlin |
Alle Meister |
---|
17x Bayern |
14x Dortmund |
7x Schalke |
6x Gladbach |
6x Stuttgart |
5x Bremen |
3x Hamburg |
3x Wolfsburg |
2x Leipzig |